REMO-Drumheads | |||||
Ambassador | Diplomat | Ambassador | CS | Emperor | |
clear/coated X / X14 suede | clear/coated | Black Suede | clear | clear/coated | |
Tom | € | € | € | € | € |
06" | 13,30 | 13,30 |
20,80 |
14,50 | 13,30 |
08" | 13,80 | 18,80 | 21,80 | 14,50 | 13,80 |
10" | 14,50 | 14,50 | 22,60 | 15,50 | 14,50 |
12" | 15,50 | 16,50 | 25,10 | 17,30 | 15,50 |
13" | 15,60 | 15,60 | 25,60 | 18,20 | 15,60 |
14" | 17,30 | 17,30 | 27,40 | 19,00 | 17,30 |
15" | 18,20 | 18,20 | 29,30 | 20,30 | 18,20 |
16" | 19,00 | 19,00 | 30,40 |
21,50 |
19,00 |
18" | 24,00 | 24,00 | 36,90 | 27,40 | 24,00 |
BD | € | € | € | € | € |
18" | 28,00 | x | 58,10 | 30,40 | 32,50 |
20" | 29,30 | x | 59,90 | 31,50 | 34,00 |
22" | 31,50 | x | 61,20 | 33,90 | 35,90 |
24" | 33,30 | x | 65,00 | 35,80 | 38,50 |
26" | 43,70 | x | 77,10 | 44,90 | 49,50 |
Pinstripe | Pinstripe | Powerstroke 3 | Powerstroke 3 | Powerstroke 4 | |
clear | coated | clear/coated | ebony | clear/coated | |
Tom | € | € | € | € | € |
06" | 17,50 | 18,20 | 16,90 | x | x |
08" | 17,80 | 18,90 | 18,20 | x | 19,00 |
10" | 18,60 | 20,00 | 19,70 | x | 20,30 |
12" | 21,30 | 21,40 | 20,30 | x | 21,50 |
13" | 21,80 | 22,10 | 21,30 | x | 22,10 |
14" | 22,90 | 23,20 | 22,10 | x | 23,50 |
15" | 24,00 | 24,60 | 24,00 | x | 24,60 |
16" | 25,10 | 25,90 | 25,90 | x | 27,70 |
18" | 31,50 | 31,70 | 29,90 | x | 31,10 |
BD | € | € | € | € | € |
18" | 37,10 | 37,10 | 45,50 | 54,70 | 48,40 |
20" | 37,90 | 37,90 | 46,60 | 57,50 | 49,10 |
22" | 39,90 | 39,90 | 50,70 | 60,40 | 53,60 |
24" | 42,10 | 42,10 | 54,00 | 63,60 | 57,20 |
26" | 53,50 | 53,50 | 58,30 | 67,80 | 61,20 |
CS Dot Amba. /Emp. | Emperor-X | Powerstroke3 | Ambassador X / X14 | -- | |
coated black dot | coated black dot | coated | coated | -- | |
Snare | € | € | € | € | € |
10" | 15,50 | 17,30 | 20,30 | 14,50 | -- |
12" | 17,50 | 18,20 | 21,50 | 15,50 | -- |
13" | 18,20 | 20,30 | 22,10 | 15,60 | -- |
14" | 19,00 | 21,80 | 24,00 | 17,30 | -- |
Ambassador | Diplomat | Emperor | Ambassador | -- | |
Renaissance | -- | ||||
Snare Reso | € | € | € | € | € |
8" | 12,00 | x | x | x | x |
10" | 12,90 | 12,90 | 12,70 |
16,60 |
-- |
12" | 13,80 | 13,80 | 13,80 | 18,20 | -- |
13" | 14,50 | 14,50 | 14,50 | 19,00 | -- |
14" | 15,50 | 15,50 | 15,50 | 20,10 | -- |